<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bcg &#187; Random</title>
	<atom:link href="http://www.kerrins.co.uk/blog/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrins.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 13:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Pope vs The Ball</title>
		<link>http://www.kerrins.co.uk/blog/2011/08/the-pope-vs-the-ball/</link>
		<comments>http://www.kerrins.co.uk/blog/2011/08/the-pope-vs-the-ball/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:19:28 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://www.kerrins.co.uk/blog/?p=474</guid>
		<description><![CDATA[This was in our church notice sheet last week.. The Pope was cruising along the beach in the Pope-mobile when there was a frantic commotion just off-shore. A helpless man, wearing an England rugby shirt, was struggling frantically to free himself from the jaws of a 25-foot long shark. As the Pope watched in horror, [...]]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2011/08/the-pope-vs-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tau vs Pi</title>
		<link>http://www.kerrins.co.uk/blog/2011/06/tau-vs-pi/</link>
		<comments>http://www.kerrins.co.uk/blog/2011/06/tau-vs-pi/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:20:38 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.kerrins.co.uk/blog/?p=462</guid>
		<description><![CDATA[I read this article with great interest.. and I'm sold! Tau beats pi any day.. read it and find out why..]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2011/06/tau-vs-pi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Atheism</title>
		<link>http://www.kerrins.co.uk/blog/2008/11/atheism/</link>
		<comments>http://www.kerrins.co.uk/blog/2008/11/atheism/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:33:42 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[atheism]]></category>

		<guid isPermaLink="false">http://www.kerrins.co.uk/blog/?p=251</guid>
		<description><![CDATA[This is an excellent post by a friend: http://custardy.blogspot.com/2008/11/atheism.html]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2008/11/atheism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordle</title>
		<link>http://www.kerrins.co.uk/blog/2008/11/wordle/</link>
		<comments>http://www.kerrins.co.uk/blog/2008/11/wordle/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:30:39 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.kerrins.co.uk/blog/?p=245</guid>
		<description><![CDATA[My uncle reminded me of a rather nifty site called Wordle.&#160; If you enter any text, it creates an image based on the frequency of each word.&#160; It has various options for colours, etc. Here is my dissertation, which recently passed (click on it to see it full-size)!]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2008/11/wordle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average</title>
		<link>http://www.kerrins.co.uk/blog/2008/08/average/</link>
		<comments>http://www.kerrins.co.uk/blog/2008/08/average/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 08:46:14 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.kerrins.co.uk/blog/?p=228</guid>
		<description><![CDATA[Did you know most people have a higher than average number of feet? Just what is average?]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2008/08/average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say NO to 0870</title>
		<link>http://www.kerrins.co.uk/blog/2008/05/say-no-to-0870/</link>
		<comments>http://www.kerrins.co.uk/blog/2008/05/say-no-to-0870/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:58:05 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[telephones]]></category>

		<guid isPermaLink="false">http://www.kerrins.co.uk/blog/?p=173</guid>
		<description><![CDATA[A friend told me about what promises to be an extremely useful website.&#160; Usually when ringing companies you have to use an 0845 or 0870 number, which are exempt from most calling plans, which means you have to pay for the call.&#160; Companies use this to make extra money from their customers. This website allows [...]]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2008/05/say-no-to-0870/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby born with two faces</title>
		<link>http://www.kerrins.co.uk/blog/2008/04/baby-born-with-two-faces/</link>
		<comments>http://www.kerrins.co.uk/blog/2008/04/baby-born-with-two-faces/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:09:19 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[unbelievable]]></category>

		<guid isPermaLink="false">http://www.kerrins.co.uk/blog/?p=143</guid>
		<description><![CDATA[This is a rather unbelievable story about a baby girl in India who was born with a rare condition called 'craniofacial duplication'.&#160; I assume that this story is real, as it wasn't released on April Fools' Day, and the article comes from two reputable sites: Baby born with 2 faces in India 'Miracle baby' is [...]]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2008/04/baby-born-with-two-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 29th</title>
		<link>http://www.kerrins.co.uk/blog/2008/02/the-29th/</link>
		<comments>http://www.kerrins.co.uk/blog/2008/02/the-29th/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 23:19:36 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.kerrins.co.uk/blog/2008/02/the-29th.html</guid>
		<description><![CDATA[I found an interesting article on the BBC website today: 'Who owns today?' It traces a bit of the history of leap years, and asks whether people paid monthly should work on 29 February or not. What I want to know is: why February?&#160; Why not March?!]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2008/02/the-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern = Stupid?</title>
		<link>http://www.kerrins.co.uk/blog/2008/02/northern-stupid/</link>
		<comments>http://www.kerrins.co.uk/blog/2008/02/northern-stupid/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:35:21 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sci & Tech]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[north]]></category>

		<guid isPermaLink="false">http://www.kerrins.co.uk/blog/2008/02/northern-stupid.html</guid>
		<description><![CDATA[This made me laugh a few days ago: 'Brain Training' slammed by 'Watchdog' Apparently the computer game (which claims to train your brain) can't recognise northern accents.&#160; So if you shout 'yeller' instead of 'yellow' at the console, it tells you that you're stupid.]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2008/02/northern-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity and understanding</title>
		<link>http://www.kerrins.co.uk/blog/2008/01/clarity-and-understanding/</link>
		<comments>http://www.kerrins.co.uk/blog/2008/01/clarity-and-understanding/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:34:05 +0000</pubDate>
		<dc:creator>bcg</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[preaching]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xsl]]></category>

		<guid isPermaLink="false">http://kerrins.co.uk/blog/2008/01/clarity-and-understanding.html</guid>
		<description><![CDATA[I am currently trying to learn how to use XSL for my website.&#160; XSL stands for eXtensible Stylesheet Language, and allows an XML file to be displayed in a friendly format. XML files look like HTML, and they are commonly used for holding data.&#160; While slower than a database, they are much easier to read [...]]]></description>
		<wfw:commentRss>http://www.kerrins.co.uk/blog/2008/01/clarity-and-understanding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

